The project “Enhancing the competitiveness of local SMEs in Montenegro through cluster development” funded by the EU, co-funded and implemented by the United Nations Industrial Development Organization (UNIDO) in cooperation with UNDP was carried out for the Ministry of Economy of Montenegro with the objective of strengthening the competitiveness and market access of four selected clusters. Within this project in 2015 were obtained the official results of the age of the olive trees. Determination of olive was been done in cooperation with University of Istanbul (Faculty of Forestry), and in the project has also been involved the Faculty of food technology, food safety and ecology at the University of Donja Gorica in Podgorica.
During this project samples have been taken and has been determined the age of 25 olive trees in the municipality of Ulcinj (and 25 olive trees in the municipality of Bar). From these olives can be produced exclusive oil intended for specific markets.
Information about sampled olive trees in Ulcinj | |||||
Tree number | Site name/
Owner |
Latitude | Longitude | Elevation (m) | Age of olive tree |
001 | Kroni Begut/Osman Abazović | 41°56.34 | 19°11.315 | 115 | 688 |
002 | Kroni Begut/Osman Abazović | 41°56.323 | 19°11.289 | 101 | 899 |
003 | Kroni Begut/Skender Katana | 41°56.412 | 19°11.185 | 69 | 668 |
004 | Kroni Begut/Džemal Katana | 41°56.413 | 19°11.145 | 123 | 434 |
005 | Kroni Begut/Džemal Katana | 41°56.428 | 19°11.131 | 115 | 607 |
006 | Kiraz Tepe/Gazmend Dolaku | 41°56.12 | 19°11.627 | 91 | 903 |
007 | Bašbuljuk/Maksut/Fatmir Sadiku | 41°55.959 | 19°11.268 | 88 | 1124 |
008 | Bašbuljuk/Maksut/Fatmir Sadiku | 41°55.96 | 19°11.244 | 73 | 641 |
009 | Bašbuljuk/Edin Buzuku | 41°55.823 | 19°11.474 | 68 | 1314 |
010 | Česme Mustafa/Xhaudet Cakuli | 41°56.48 | 19°11.007 | 109 | 942 |
011 | Česme Mustafa/Xhaudet Cakuli | 41°56.48 | 19°11.007 | 109 | 643 |
012 | Česme Mustafa/Mithat Nimanbegović | 41°56.483 | 19°11.015 | 119 | 791 |
013 | Qafa/Nedžatin Molabećiri | 41°56.692 | 19°10.775 | 85 | 832 |
014 | Valdanos/Državno vlasništvo | 41°56.869 | 19°10.671 | 83 | 1892 |
015 | Vakif, Ana e Malit | 41°56.835 | 19°10.807 | 138 | 583 |
016 | Liman/Adnan Kolari | 41°55.646 | 19°11.704 | 40 | 401 |
017 | Nova Mahala/Šaban Kolari | 41°55.891 | 19°12.196 | 94 | 585 |
018 | Kruče/Hamdi Dragovoja | 41°58.994 | 19°9.753 | 141 | 545 |
019 | Kruče/Hamdi Dragovoja | 41°58.994 | 19°9.753 | 140 | 1291 |
020 | Kruče/Isat Dragovoja | 41°58.976 | 19°9.796 | 134 | 448 |
021 | Kruče/Isat Dragovoja | 41°58.982 | 19°9.791 | 148 | 302 |
022 | Kruče/Mahmud Karastanović | 41°59.074 | 19°9.484 | 104 | 409 |
023 | Kruče/Neset Mila | 41°58.774 | 19°10.608 | 244 | 717 |
024 | Kruče/Djevana Vukmarković | 41°59.144 | 19°9.567 | 147 | 1777 |
025 | Kruče/Filip Nilović | 41°59.059 | 19°9.586 | 150 | 293 |
Source: Köse N., Tuncay Güner H. (2015) „Age identification of a sample of Montenegrin olive trees for registration”- final report, p. 2, 3